<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog GAMIL: an insider look at design &#187; typography</title>
	<atom:link href="http://www.gamil.com/tag/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamil.com</link>
	<description>elements of inspiration and moments of distraction from a small design firm</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:47:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily Drop Cap</title>
		<link>http://www.gamil.com/2009/10/13/daily-drop-cap/</link>
		<comments>http://www.gamil.com/2009/10/13/daily-drop-cap/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:27:15 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[calligraphy]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Jessica Hische]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.gamil.com/?p=1765</guid>
		<description><![CDATA[Typographer and Illustrator, Jessica Hische, has set out to create &#8220;an illustrative initial every day,&#8221; and she is sharing her beautiful work through a website dedicated to her efforts: dailydropcap.com. She is currently on letter &#8220;N.&#8221;

]]></description>
			<content:encoded><![CDATA[<p>Typographer and Illustrator, <a title="Jessica Hische" href="http://jhische.com/" target="_blank">Jessica Hische</a>, has set out to create &#8220;an illustrative initial every day,&#8221; and she is sharing her beautiful work through a website dedicated to her efforts: <a title="Daily Drop Cap" href="http://dailydropcap.com/" target="_blank">dailydropcap.com</a>. She is currently on letter &#8220;N.&#8221;</p>
<p><a title="Daily Drop Cap" href="http://dailydropcap.com/" target="_blank"><img class="alignnone size-full wp-image-1766" title="dropcap" src="http://www.gamil.com/wp-content/uploads/2009/10/dropcap.jpg" alt="dropcap" width="450" height="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamil.com/2009/10/13/daily-drop-cap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>cricket: The Green Tea Cola</title>
		<link>http://www.gamil.com/2009/05/15/cricket-the-green-tea-cola/</link>
		<comments>http://www.gamil.com/2009/05/15/cricket-the-green-tea-cola/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:17:17 +0000</pubDate>
		<dc:creator>britt</dc:creator>
				<category><![CDATA[Blog and Surf]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Gourmet: Food and Beverage]]></category>
		<category><![CDATA[Natural Environment]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[cola]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[Kola Nut]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.gamil.com/?p=1494</guid>
		<description><![CDATA[
I came across cricket today in my morning internet wanderings, and was immediately drawn to because of its simply/happy/friendly feeling packaging.
Cricket is a Green Tea and Kola Nut Brew. None of those chemically ingredients such as the phosphorics or high-fructoses are included in the Cricket formula.

]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1495" src="http://www.gamil.com/wp-content/uploads/2009/05/cricket1.jpg" alt="cricket1" width="397" height="311" /></p>
<p>I came across <a href="http://www.drinkcricket.com/index.html" target="_blank">cricket</a> today in my morning internet wanderings, and was immediately drawn to because of its simply/happy/friendly feeling packaging.</p>
<p>Cricket is a Green Tea and Kola Nut Brew. None of those chemically ingredients such as the phosphorics or high-fructoses are included in the Cricket formula.</p>
<p><img class="aligncenter size-full wp-image-1496" src="http://www.gamil.com/wp-content/uploads/2009/05/cricket2.jpg" alt="cricket2" width="450" height="137" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamil.com/2009/05/15/cricket-the-green-tea-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Away We Go Movie Poster and Trailer</title>
		<link>http://www.gamil.com/2009/05/07/away-we-go-movie-poster-and-trailer/</link>
		<comments>http://www.gamil.com/2009/05/07/away-we-go-movie-poster-and-trailer/#comments</comments>
		<pubDate>Thu, 07 May 2009 14:34:48 +0000</pubDate>
		<dc:creator>britt</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Away We Go]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Hand Lettering]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.gamil.com/?p=1396</guid>
		<description><![CDATA[
A couple years ago Beth wrote about the yU+co title sequence for The Bee Movie. Well it is about time for us to take note of another movie that has beautiful Typography and Illustration. I saw the Trailer for &#8220;Away We Go&#8221; a month or so ago, and it has been on my mind often. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1397" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-1397" src="http://www.gamil.com/wp-content/uploads/2009/05/away_we_go-web.jpg" alt="away_we_go-web" width="450" height="695" /><p class="wp-caption-text">Away We Go Movie Poster</p></div>
<p style="text-align: center;">
<p>A couple years ago Beth wrote about the <a href="http://www.gamil.com/2007/11/13/yuco-title-sequence-makes-the-bee-movie-worth-seeing/" target="_blank">yU+co title sequence for The Bee Movie</a>. Well it is about time for us to take note of another movie that has beautiful Typography and Illustration. I saw the <a href="http://www.apple.com/trailers/focus_features/awaywego/" target="_blank">Trailer</a> for &#8220;Away We Go&#8221; a month or so ago, and it has been on my mind often. I absolutely love the movie poster (above) with the mix of photography, illustrated background, and Hand-Lettered Type.</p>
<p>Away We Go comes out in Theaters June 12, 2009.</p>
<p>(below are stills from the Trailer)</p>
<p><img class="aligncenter size-full wp-image-1400" src="http://www.gamil.com/wp-content/uploads/2009/05/awg-whenitcomes.jpg" alt="awg-whenitcomes" width="450" height="192" /></p>
<p><img class="aligncenter size-full wp-image-1399" src="http://www.gamil.com/wp-content/uploads/2009/05/awg-neversettle.jpg" alt="awg-neversettle" width="450" height="190" /></p>
<p><img class="aligncenter size-full wp-image-1401" src="http://www.gamil.com/wp-content/uploads/2009/05/awg.jpg" alt="awg" width="450" height="192" /></p>
<p><img class="aligncenter size-full wp-image-1398" src="http://www.gamil.com/wp-content/uploads/2009/05/awg-comingsoon.jpg" alt="awg-comingsoon" width="450" height="191" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamil.com/2009/05/07/away-we-go-movie-poster-and-trailer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be eco-friendly&#8230;with your font!</title>
		<link>http://www.gamil.com/2009/01/07/be-eco-friendlywith-your-font/</link>
		<comments>http://www.gamil.com/2009/01/07/be-eco-friendlywith-your-font/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 23:31:00 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[software & computers]]></category>
		<category><![CDATA[ecofont]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[ink cartridge]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Spranq]]></category>
		<category><![CDATA[toner]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://gamil.com/?p=1100</guid>
		<description><![CDATA[Maybe your printer&#8217;s toner cartridges are recyclable. Fortunately ours are. But regardless of that, we use a lot of unfriendly ink, and it costs a lot too! Always at the forefront of green efforts, the Dutch, and more specifically, a company called Spranq, created an eco-friendly font called Ecofont. Because there are holes pervading each [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe your printer&#8217;s <a title="recycle toner cartridges" href="http://www.recycle4charity.com/store.tpl?rnd=4033&amp;cart=41024907-4CC6-49EA-876C-16A23E5AC5CD&amp;" target="_blank">toner cartridges are recyclable</a>. Fortunately ours are. But regardless of that, we use a lot of unfriendly ink, and it costs a lot too! Always at the forefront of green efforts, the Dutch, and more specifically, a company called <a title="Spranq" href="http://www.ecofont.eu/look_at_ecofont_en.html" target="_blank">Spranq</a>, created an eco-friendly font called Ecofont. Because there are holes pervading each letter (originally based off of Vera Sans), the font uses 20% less ink than standard fonts. It&#8217;s a <a title="Ecofont" href="http://www.ecofont.eu/look_at_ecofont_en.html" target="_blank">free download</a> too! Now, if I can think of something to use it for beyond the sterotyped <a title="movie marquis" href="http://www.htmarket.com/3962.html" target="_blank">movie marquis type</a>, I&#8217;ll be golden (and green)!</p>
<p><a title="ecofont" href="http://www.ecofont.eu/look_at_ecofont_en.html" target="_blank"><img class="alignnone size-full wp-image-1101" title="ecofont_tekstvoorbeeld" src="http://gamil.com/wp-content/uploads/2009/01/ecofont_tekstvoorbeeld.jpg" alt="" width="450" height="109" /></a></p>
<p>via <a title="Cool Hunting" href="http://www.coolhunting.com/archives/2009/01/spranq_ecofont.php" target="_blank">Cool Hunting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamil.com/2009/01/07/be-eco-friendlywith-your-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yU+co title sequence makes The Bee Movie worth seeing</title>
		<link>http://www.gamil.com/2007/11/13/yuco-title-sequence-makes-the-bee-movie-worth-seeing/</link>
		<comments>http://www.gamil.com/2007/11/13/yuco-title-sequence-makes-the-bee-movie-worth-seeing/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 18:58:43 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Bee Movie]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[yu+co]]></category>

		<guid isPermaLink="false">http://gamil.com/?p=98</guid>
		<description><![CDATA[

I liked The Bee Movie. It was cute.This blog entry is not about critiquing the movie though, so let me move on after simply saying that compared to other kids movies that have a lot of story interest, humor and visual appeal for the over 12 crowd (i.e. Happy Feet or The Incredibles), The Bee [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://gamil.com/wp-content/uploads/2007/11/yuco_beemovie1.jpg' alt='' /></p>
<p><img src='http://gamil.com/wp-content/uploads/2007/11/yuco_beemovie2.jpg' alt='' /></p>
<p>I liked <a href="http://www.beemovie.com/">The Bee Movie.</a> It was cute.This blog entry is not about critiquing the movie though, so let me move on after simply saying that compared to other kids movies that have a lot of story interest, humor and visual appeal for the over 12 crowd (i.e. Happy Feet or The Incredibles), The Bee Movie left me a little bored.</p>
<p>So, it was quite surprising that a movie which fell flat for me, had me staying in my seat through the entire ending title sequence. My only critique was that it was completely different, basically unrecognizable, to the rest of the movie &#8211; which was also a good thing about it. <a href="http://www.yuco.com/">yU+co</a> created the sequence. The background environment is almost painterly with a plane of animation in front (sorry animators, I know I&#8217;m not using the right descriptors here) following a simple flat bee graphic and falling letters of unicase serifs (maybe Filosofia?) for all of the titling info. It&#8217;s a great example of animated graphic design.</p>
<p>So if you go to see The Bee Movie, stay til the lights come up or you&#8217;ll miss the best part.<br />
or <a href="http://www.yuco.com/bee_movie.html" target=_blank>check out the title sequence in a little bitty frame here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamil.com/2007/11/13/yuco-title-sequence-makes-the-bee-movie-worth-seeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
