<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog GAMIL: an insider look at design &#187; twitter</title>
	<atom:link href="http://www.gamil.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamil.com</link>
	<description>elements of inspiration and moments of distraction from a small design firm</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Plants can Twitter</title>
		<link>http://www.gamil.com/2009/06/16/plants-twitter/</link>
		<comments>http://www.gamil.com/2009/06/16/plants-twitter/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:27:51 +0000</pubDate>
		<dc:creator>britt</dc:creator>
				<category><![CDATA[Blog and Surf]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Natural Environment]]></category>
		<category><![CDATA[software & computers]]></category>
		<category><![CDATA[DIY kit]]></category>
		<category><![CDATA[houseplants]]></category>
		<category><![CDATA[Ignite show]]></category>
		<category><![CDATA[Pecha Kucha]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.gamil.com/?p=1650</guid>
		<description><![CDATA[Wouldn&#8217;t it be awesome if your plant could tell you if it were thirsty, or drowning? With this little DIY Plant Twitter Kit from botanicals, you can give your plants a voice through their own personal twitter account! Check out @pothos on twitter! Botanicalls is an ongoing collaborative project about communication between plants and people [...]]]></description>
			<content:encoded><![CDATA[<p>Wouldn&#8217;t it be awesome if your plant could tell you if it were thirsty, or drowning?  With this little <a href="http://www.botanicalls.com/kits/" target="_blank">DIY Plant Twitter Kit from botanicals</a>, you can give your plants a voice through their own personal twitter account! Check out <a href="http://twitter.com/pothos" target="_blank">@pothos</a> on twitter!</p>
<p><img class="aligncenter size-full wp-image-1652" title="diy-twitter2" src="http://www.gamil.com/wp-content/uploads/2009/06/diy-twitter2.jpg" alt="diy-twitter2" width="450" height="267" /></p>
<p><img class="aligncenter size-full wp-image-1653" title="pothos" src="http://www.gamil.com/wp-content/uploads/2009/06/pothos.jpg" alt="pothos" width="450" height="291" /></p>
<p><a href="http://www2.botanicalls.com/" target="_blank">Botanicalls</a> is an ongoing collaborative project about communication between plants and people started by 4 former graduate students of NYU&#8217;s Interactive Telecommunications Program. Last fall (September 2008), Kati London (one of those 4 former graduate students) participated in an Ignite show, <a href="http://www.gamil.com/2009/06/10/how-to-pecha-kucha/" target="_blank">Pecha Kucha</a> styled presentations, in NYC.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/i7T82FZbAhg&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/i7T82FZbAhg&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamil.com/2009/06/16/plants-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Pecha Kucha</title>
		<link>http://www.gamil.com/2009/06/10/how-to-pecha-kucha/</link>
		<comments>http://www.gamil.com/2009/06/10/how-to-pecha-kucha/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:20:18 +0000</pubDate>
		<dc:creator>aly</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture-Nightlife-Music-Restaurants]]></category>
		<category><![CDATA[Klein Dytham Architecture]]></category>
		<category><![CDATA[Pecha Kucha]]></category>
		<category><![CDATA[Pecha Kucha Night]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.gamil.com/?p=1614</guid>
		<description><![CDATA[Pecha Kucha is taking the presentation world by storm.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="345" data="http://www.metacafe.com/fplayer/yt-wGaCLWaZLI4/pecha_kucha_training_bite.swf" type="application/x-shockwave-flash"><param name="name" value="Metacafe_yt-wGaCLWaZLI4" /><param name="src" value="http://www.metacafe.com/fplayer/yt-wGaCLWaZLI4/pecha_kucha_training_bite.swf" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /></object></p>
<p><span style="font-size: xx-small;"><a href="http://www.metacafe.com/watch/yt-wGaCLWaZLI4/pecha_kucha_training_bite/">Pecha Kucha Training Bite</a> </span></p>
<p><span>Pecha Kucha has become a very popular format for presentations and is intended to keep them short and sweet: 20 slides @ 20 seconds each. It was created by Astrid Klein and Mark Dytham of </span><a href="http://www.klein-dytham.com/" target="_blank">Klein-Dytham Architecture</a><span> in Tokyo. Wired has a </span><a href="http://www.wired.com/techbiz/media/magazine/15-09/st_pechakucha" target="_blank">good article </a><span>on it. Events are coordinated on a global scale by </span><a href="http://www.pecha-kucha.org/" target="_blank">Pecha Kucha Night</a><span>. With its ultra-compressed format, it sorta seems like the &#8220;Twitter of Presentations&#8221;</span></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamil.com/2009/06/10/how-to-pecha-kucha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>charity: water + twitter = TWESTIVAL</title>
		<link>http://www.gamil.com/2009/04/17/charity-water-twitter-twestival/</link>
		<comments>http://www.gamil.com/2009/04/17/charity-water-twitter-twestival/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:58:40 +0000</pubDate>
		<dc:creator>britt</dc:creator>
				<category><![CDATA[Blog and Surf]]></category>
		<category><![CDATA[Natural Environment]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.gamil.com/?p=1338</guid>
		<description><![CDATA[This week charity: water drilled another well in Ethiopia&#8230; this one with funds raised from an event called Twestival (Twitter plus festival). In just 2 months, the 100% volunteer effort raised funds from all over the world and has completed the first well for a northern Ethiopian village. To watch the videos (there are 4) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1340" src="http://www.gamil.com/wp-content/uploads/2009/04/twestival.jpg" alt="twestival" width="400" height="229" /></p>
<p>This week <a href="http://www.charitywater.org" target="_blank">charity: water</a> drilled another well in Ethiopia&#8230; this one with funds raised from an event called <a href="http://www.charitywater.org/twestival" target="_blank">Twestival</a> (<a href="http://www.twitter.com" target="_blank">Twitter</a> plus festival). In just 2 months, the 100% volunteer effort raised funds from all over the world and has completed the first well for a northern Ethiopian village.</p>
<p><a href="http://www.charitywater.org"><img class="alignnone size-full wp-image-1347" src="http://www.gamil.com/wp-content/uploads/2009/04/charitywater.jpg" alt="charitywater" width="450" height="298" /></a></p>
<p>To watch the videos (there are 4) of the drilling visit <a href="http://www.charitywater.org/twestival" target="_blank">charity: water, Twestival event site</a>.</p>
<p><em>seen on <a href="http://www.eco-modernism.com" target="_blank">eco-modernism</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamil.com/2009/04/17/charity-water-twitter-twestival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8230;more powerful than Motrin.</title>
		<link>http://www.gamil.com/2008/11/19/twittermore-powerful-than-motrin/</link>
		<comments>http://www.gamil.com/2008/11/19/twittermore-powerful-than-motrin/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:00:15 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Blog and Surf]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Culture-Nightlife-Music-Restaurants]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[software & computers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Baby Owner's Manual]]></category>
		<category><![CDATA[baby sling]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[motherhood]]></category>
		<category><![CDATA[motrin]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://gamil.com/?p=1040</guid>
		<description><![CDATA[  The pain reliever, Motrin, lost a major bonding opportunity by poking fun at new moms who use baby slings and other &#8220;close to the body&#8221; carriers. A new online and magazine ad was pulled Monday with an apology on their home page due to thousands and thousands of twitter comments by outraged moms and [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BmykFKjNpdY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BmykFKjNpdY&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object> </p>
<p>The pain reliever, <a title="Motrin" href="http://motrin.com/?utm_campaign=Adult%20-%20Branded%202008&amp;utm_source=google&amp;utm_medium=cpc&amp;utm_content=Motrin&amp;utm_term=Motrin" target="_blank">Motrin</a>, lost a major bonding opportunity by poking fun at new moms who use baby slings and other &#8220;close to the body&#8221; carriers. A new online and magazine ad was pulled Monday with an <a title="Motrin apology" href="http://motrin.com/?utm_campaign=Adult%20-%20Branded%202008&amp;utm_source=google&amp;utm_medium=cpc&amp;utm_content=Motrin&amp;utm_term=Motrin" target="_blank">apology on their home page</a> due to thousands and thousands of twitter comments by outraged moms and blogs around the world analyzing the intent of the ad. From there, the big guys then had to pay attention and report on it as well. Check out <a href="http://adage.com/digital/article?article_id=132622" target="_blank">Advertising Age article </a>on it.</p>
<p>Designed by <a href="http://www.taxi.ca/" target="_blank">Taxi</a> to possibly follow (or knock off) the look and humor of &#8220;The Baby Owner&#8217;s Manual,&#8221; the ad, instead sounds like a snide and snarky &#8220;I&#8217;m too cool to be a mom, but I do have a baby,&#8221; woman who generally looks down on the very idea of bonding or closeness. One line in the ad even uses the &#8220;s&#8221; word, the one word definition of cynicism: &#8220;Supposedly it&#8217;s a real bonding experience&#8230;&#8221;</p>
<p><a href="http://www.amazon.com/Baby-Owners-Manual-Instructions-Trouble-Shooting/dp/1931686238" target="_blank"><img class="size-full wp-image-1042" title="babyowner" src="http://gamil.com/wp-content/uploads/2008/11/babyowner.jpg" alt="&quot;Baby Owner's Manual: operating instructions, trouble-shooting tips, and advice on first year maintenance&quot;" width="167" height="220" /></a></p>
<p>I&#8217;d bet too that Motrin has incured the ire of every baby carrier brand out there, as the ad is flat out insulting to them. We all know many many ergonomic studies are done, safety studies and R&amp;D development in order to design baby slings and alleviate or reduce fatigue and pain from repetitive hours of carrying a baby (a wriggling extra 10-20lbs) each day. The ad negates that honest intention and declares the slings themselves as the reason for back pain.</p>
<p>And, yes, Mom&#8217;s are &#8220;supposedly&#8221; a huge market. But the ad could only appeal to that niche market segment, as motherhood is everything to mothers but not really an empathetic or understood state of being for others. So the only people who truly understand the ad are pissed off. AND, the ad was supposed to coincide with International baby wearing month! Now that&#8217;s funny.</p>
<p>Ultimately, it&#8217;s an interesting study— what makes sense to a design team might not hit the target market the same way. And the incredible power of social media will amplify the resulting consumer tantrum to a level that makes the ad agency wish they&#8217;d never left the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamil.com/2008/11/19/twittermore-powerful-than-motrin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
