<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog GAMIL: an insider look at design &#187; testimonials</title>
	<atom:link href="http://www.gamil.com/tag/testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamil.com</link>
	<description>elements of inspiration and moments of distraction from a small design firm</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:41:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6 Billion Others</title>
		<link>http://www.gamil.com/2009/11/06/6-billion-others/</link>
		<comments>http://www.gamil.com/2009/11/06/6-billion-others/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:42:27 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture-Nightlife-Music-Restaurants]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[6 Billion]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[Yann Arthus Bertrand]]></category>

		<guid isPermaLink="false">http://www.gamil.com/?p=1789</guid>
		<description><![CDATA[6 Billion Others: Portraits of Humanity from Around the World is a project completed in January 2009 (?), by Yann Arthus Bertrand and is translated into a website and a book. See and interact with faces of people from all over the worldand watch and hear mini biographical excerpts from these people, answering questions like [...]]]></description>
			<content:encoded><![CDATA[<p><em><a title="6 Billion Others" href="http://www.6billionothers.org/index.php" target="_blank">6 Billion Others: Portraits of Humanity from Around the World</a> </em>is a project completed in January 2009 (?), by Yann Arthus Bertrand and is translated into a website and a book. See and interact with faces of people from all over the worldand watch and hear mini biographical excerpts from these people, answering questions like “What does love mean to you?” “What do you hope to teach your children?” “What does happy mean to you?”. It is a project that recognizes the universal life goals, desires and needs of people across the world as well as the cultural differences, opportunities and sometimes heartbreaking challenges that come from individual perspective and living in one place or another.</p>
<p><a title="6 Billion Others" href="http://www.6billionothers.org/index.php" target="_blank"><img class="alignnone size-full wp-image-1790" title="6billion" src="http://www.gamil.com/wp-content/uploads/2009/11/6billion.jpg" alt="6billion" width="430" height="319" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamil.com/2009/11/06/6-billion-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
